References
Biodiversity Conservation
| Location | Funder | Timeframe | Value (EUR) | |
|---|---|---|---|---|
| Landscape-level Appraisal and Political Economy Analysis of Community-Based Conservation Interventions in Uganda | Uganda | PWC / UK FCDO | 2024-2025 | 136K |
| Technical Assistance to the Biodiversity Conservation and Management of Protected areas in ASEAN | Philippines | EU | 2019-2023 | 1.6M |
| The Agrobiodiversity Initiative (TABI) Phase I, II and III | Lao PDR | SDC | 2009-2021 | 15.5M |
| Sustainable Forest and Biodiversity Management in Borneo | Indonesia | ADB | 2016-2019 | 3.1M |
| Protection and Sustainable Use of Selva Maya, Phase I and II | Belize | GIZ | 2015-2019 | 1.2M |
| Planning for Resilience in East Africa through Policy, Adaptation, Research, and Economic Development (PREPARED) – Component 2: Biodiversity Conservation (Information Management Systems) | East Africa | USAID | 2013-2018 | 1.6M |
| The Core Environment Program (CEP) & Biodiversity Conservation Corridors Initiative II | Myanmar / Cambodia | ADB | 2016-2018 | 1.8M |
Forestry
| Location | Funder | Timeframe | Value (EUR) | |
|---|---|---|---|---|
| Forestry, Land Use, and Value Chains Development in Tanzania (FORLAND) Project | Tanzania | MFA Finland | 2025-2029 | 20M |
| Mobilisation of Facilitation Units for Voluntary Partnership Agreements on Forest Law Enforcement, Governance and Trade | Global | AFD | 2023-2027 | 5.9M |
| Forest Law Enforcement, Governance and Trade | Lao PDR | KFW | 2022-2027 | 4.1M |
| Support for the Valorization of Non-Timber Forest Products | Chad | SDC | 2022-2027 | 6.7M |
| Territorios Forestales Sostenibles (TEFOS) | Colombia | UK FCDO | 2024-2026 | 11.8M |
| Support to Preservation, Restoration and Regeneration of Malawi’s Natural Resource Base and Diverse Ecosystem Base | Malawi | EC | 2023-2026 | 915K |
| Mobilising Finance for Forests Technical Assistance Facility | Global | FMO | 2022-2026 | 6.4M |
| Village Forest Management Project | Laos | KFW | 2019-2026 | 2.4M |
| Forest Management for Sustainable Production in the Amazon | Brazil | KFW | 2014-2025 | 6.7M |
| Participatory Plantation Forestry Programme (Phase I and II) | Tanzania | MFA Finland | 2013-2024 | 29.9M |
| Green Economic Growth Programme for Papua Provinces in Indonesia | Indonesia | UK FCDO | 2017-2023 | 11.2M |
| China-UK Collaboration on International Forest Investment and Trade Programme (Phase I and II) | China | UK FCDO | 2014-2023 | 10.2M |
| Implementation of the Mozambique Planted Forests Grant Scheme in Zambézia | Mozambique | World Bank | 2019-2022 | 3.4M |
| Service Provider for Promotion of Agroforestry Systems in Zambezia Province (MozFIP SAF) | Mozambique | World Bank | 2019-2022 | 2M |
| National Incubator and Accelerator Facility for Wood Sector | Rwanda | GIZ, ICON-INSTITUTE Lead | 2020-2021 | 1.2M (40% profit share) |
| Miti Mingi, Maisha Bora - Support to Forest Sector Reform in Kenya | Kenya | MFA Finland | 2007-2017 | 18.7M |
| Business Development Support to Productivity and Growth for the Forest Sector | Jamaica | EU | 2019-2023 | 850K |
Land
| Location | Funder | Timeframe | Value (EUR) | |
|---|---|---|---|---|
| Responsible and Innovative Land Administration in Ethiopia (Phase 1, 2 and 3) | Ethiopia | MFA Finland | 2011-2028 | 30.8M |
| Responsible Investment and Governance in Land | Ethiopia, Lao PDR and Uganda | GIZ | 2020-2023 | 1.3M |
| Institutional support for the rural land department - sector-based reform contract | Côte d’Ivoire | EU | 2017-2021 | 3.5M |
| Further Development of a Common Mapping Platform and Methodology for Local Land Use Planning | Cameroon | EFI | 2017-2019 | 224K |
| Land Investment for Transformation (LIFT) | Ethiopia | UK DFID (DAI lead) | 2013-2019 | 69.4M |
| Participatory Mapping and Planning (PMaP 4 and 8) | Indonesia | Millenium Challenge Account | 2016-2019 | 9.6M |
| Sustainable Management of Land and Environment (SMOLE I and II) | Zanzibar | MFA Finland | 2005-2015 | 13.3M |
GIS & Earth Observation Systems
| Location | Funder | Timeframe | Value (EUR) | |
|---|---|---|---|---|
| Development of a Biophysical and Ecological Monitoring System in Malawi | Malawi | World Bank | 2022-2025 | 2.7M |
| Satellite Monitoring for Forest Management | Multi | World Bank | 2016-2020 | 981K |
| Development of the Management Information System for the Forestry Sector in Vietnam (Phase I and II) | Vietnam | MFA Finland | 2009-2018 | 9.7M |
Fund Management
| Location | Funder | Timeframe | Value (EUR) | |
|---|---|---|---|---|
| Forest Governance Markets and Climate (FGMC) Phase 2 - Programme Management and Support Team (PMSST) | Global | UK FCDO | 2025-2030 | 17.4M (102.4M including grants) |
| Ocean Community Empowerment and Nature (OCEAN) Grants Programme | Global | UK Defra | 2023-2027 | 3.9M |
| Biodiversity Challenge Funds: Darwin Initiative, Darwin Plus Challenge Fund, and Illegal Wildlife Trade Challenge Fund | Global | UK Defra | 2003-2025 | 15.1M |